| |
| |
| Material: |
BK7, Fused Silica, ZnSe, Sapphire, Ge, MgF2, CaF2 |
| Surface Accuracy: |
standard to l/5 |
| Surface Quality: |
standard to high precision 10-5 |
| |
| Standard Specifications |
| Diameter Tolerance: |
+ 0.0/- 0.1 mm |
| Thickness Tolerance: |
± 0.1 mm |
| Clear Aperture: |
> 90% central |
| Surface Accuracy: |
l/2 at 632.8nm |
| Surface Quality: |
scratch-dig 60-40 |
| Chamfer: |
<0.25 mm at 45o |
| Antireflection Coating: |
single layer, multi-layer, V-Coating,
broadband, customer specified |
| Part No. | Diameter | EFL | Tc | Te |
| BK7 |
| BPX0005 | 2.0 mm | 2.0 mm | 1.0 mm | 0.4 mm |
| BPX0010 | 4.0 mm | 6.0 mm | 2.2 mm | 1.5 mm |
| BPX0012 | 4.0 mm | 10.0 mm | 1.6 mm | 1.2 mm |
| BPX0023 | 5.0 mm | 5.0 mm | 1.8 mm | 1.0 mm |
| BPX0027 | 5.0 mm | 10.0 mm | 1.6 mm | 1.0 mm |
| BPX0043 | 6.0 mm | 6.0 mm | 2.5 mm | 1.4 mm |
| BPX0047 | 6.0 mm | 8.0 mm | 2.2 mm | 1.0 mm |
| BPX0055 | 6.0 mm | 18.0 mm | 2.5 mm | 2.0 mm |
| BPX0082 | 8.0 mm | 10.0 mm | 3.9 mm | 2.0 mm |
| BPX0091 | 8.0 mm | 100.0 mm | 2.3 mm | 2.2 mm |
| BPX0101 | 9.0 mm | 18.0 mm | 2.4 mm | 1.6 mm |
| BPX0110 | 10.0 mm | 15.0 mm | 3.8 mm | 2.0 mm |
| BPX0115 | 10.0 mm | 22.0 mm | 3.1 mm | 1.8 mm |
| BPX0129 | 12.0 mm | 15.0 mm | 4.5 mm | 1.6 mm |
| BPX0134 | 12.0 mm | 60.0 mm | 2.5 mm | 1.9 mm |
| BPX0161 | 12.7 mm | 15.0 mm | 5.3 mm | 2.0 mm |
| BPX0169 | 12.7 mm | 20.0 mm | 4.2 mm | 2.0 mm |
| BPX0173 | 12.7 mm | 25.0 mm | 3.7 mm | 2.0 mm |
| BPX0189 | 12.7 mm | 50.0 mm | 2.8 mm | 2.0 mm |
| BPX0219 | 12.7 mm | 100.0 mm | 2.4 mm | 2.0 mm |
| BPX0323 | 15.0 mm | 50.0 mm | 3.1 mm | 2.0 mm |
| BPX0410 | 20.0 mm | 60.0 mm | 4.5 mm | 2.8 mm |
| BPX0445 | 22.0 mm | 34.0 mm | 5.8 mm | 1.9 mm |
| BPX0497 | 25.0 mm | 38.0 mm | 5.6 mm | 1.1 mm |
| BPX0510 | 25.4 mm | 25.4 mm | 11.7 mm | 2.0 mm |
| BPX0523 | 25.4 mm | 35.0 mm | 7.2 mm | 2.0 mm |
| BPX0539 | 25.4 mm | 50.0 mm | 5.3 mm | 2.0 mm |
| BPX0550 | 25.4 mm | 60.0 mm | 4.7 mm | 2.0 mm |
| BPX0570 | 25.4 mm | 75.0 mm | 4.1 mm | 2.0 mm |
| BPX0599 | 25.4 mm | 100.0 mm | 3.6 mm | 2.0 mm |
| BPX0801 | 30.0 mm | 75.0 mm | 6.1 mm | 3.0 mm |
| BPX0877 | 30.0 mm | 300.0 mm | 3.8 mm | 3.1 mm |
| BPX0911 | 40.0 mm | 70.0 mm | 7.9 mm | 1.9 mm |
| BPX1109 | 50.0 mm | 80.0 mm | 10.4 mm | 2.0 mm |
| BPX1150 | 50.0 mm | 150.0 mm | 7.1 mm | 3.0 mm |
| BPX1187 | 50.0 mm | 250.0 mm | 5.4 mm | 3.0 mm |
| BPX1220 | 50.8 mm | 120.0 mm | 8.3 mm | 2.9 mm |
| BPX2108 | 76.2 mm | 150.0 mm | 11.9 mm | 1.9 mm |
| |
| Part No. | Diameter | EFL | Tc | Te |
| Fused Silica |
| FPX0101 | 6.0 mm | 9.0 mm | 2.5 mm | 1.2 mm |
| FPX0175 | 7.5 mm | 15.0 mm | 3.1 mm | 2.0 mm |
| FPX0256 | 9.0 mm | 18.0 mm | 3.0 mm | 1.6 mm |
| FPX0410 | 12.7 mm | 15.0 mm | 6.2 mm | 2.0 mm |
| FPX0419 | 12.7 mm | 20.0 mm | 4.5 mm | 2.0 mm |
| FPX0425 | 12.7 mm | 25.0 mm | 3.9 mm | 2.0 mm |
| FPX0432 | 12.7 mm | 30.0 mm | 3.6 mm | 2.0 mm |
| FPX0440 | 12.7 mm | 40.0 mm | 3.1 mm | 2.0 mm |
| FPX0450 | 12.7 mm | 50.0 mm | 2.9 mm | 2.0 mm |
| FPX1035 | 25.4 mm | 35.0 mm | 8.2 mm | 2.0 mm |
| FPX1065 | 25.4 mm | 50.0 mm | 5.8 mm | 2.0 mm |
| FPX1100 | 25.4 mm | 75.0 mm | 4.4 mm | 2.0 mm |
| FPX1135 | 25.4 mm | 150.0 mm | 3.2 mm | 2.0 mm |
| FPX1155 | 25.4 mm | 200.0 mm | 2.9 mm | 2.0 mm |
| FPX1201 | 25.4 mm | 500.0 mm | 2.4 mm | 2.0 mm |
| FPX1413 | 38.1 mm | 50.0 mm | 13.0 mm | 3.0 mm |
| FPX1437 | 38.1 mm | 100.0 mm | 7.1 mm | 3.0 mm |
| FPX1475 | 38.1 mm | 200.0 mm | 5.0 mm | 3.0 mm |
| FPX2125 | 50.8 mm | 150.0 mm | 7.8 mm | 3.0 mm |
|
|