UV Fused Silica Windows

 
 
Specifications
 Material:  UV grade fused silica
 Diameter:  We offer standard round windows with diameter from 5.0mm to 150mm. Some are listed below.
 Surface Flatness:  best finish l/20 depends on the size
 Surface Quality:  from 60/40 to 20/10 depends on the size
 Parallelism:  ± 2 arc seconds to 5 arc minutes
 Clear Aperture:  > 90%~95% central
 Chamfer:  < 0.25~0.5 mm at 45o
 Antireflection Coating:  single layer, multi-layer broadband, customer specified


Part No.DiameterThicknessSurface QualitySurface Flatness
FSW00976.35 mm2.0 mm10-5l/10
FSW01026.35 mm2.5 mm10-5l/10
FSW01638.0 mm2.0 mm10-5l/10
FSW019010.0 mm1.0 mm10-5l/10
FSW019310.0 mm2.0 mm10-5l/10
FSW020911.5 mm2.0 mm10-5l/10
FSW022512.7 mm1.0 mm10-5l/10
FSW022812.7 mm2.0 mm10-5l/10
FSW027015.0 mm1.0 mm10-5l/10
FSW027515.0 mm2.0 mm10-5l/10
FSW027915.0 mm3.0 mm20-10l/10
FSW028916.5 mm2.0 mm10-5l/10
FSW029416.5 mm3.0 mm10-5l/10
FSW030618.0 mm3.0 mm20-10l/10
FSW035920.0 mm2.0 mm10-5l/10
FSW036320.0 mm3.0 mm10-5l/10
FSW040324.0 mm3.0 mm10-5l/10
FSW041525.4 mm1.0 mm20-10l/10
FSW041725.4 mm2.0 mm20-10l/10
FSW042025.4 mm3.0 mm10-5l/10
FSW043826.0 mm3.0 mm20-10l/10
FSW045028.5 mm3.0 mm10-5l/10
FSW045528.5 mm4.0 mm10-5l/10
FSW049030.0 mm1.0 mm10-5l/10
FSW049330.0 mm2.0 mm20-10l/10
FSW049830.0 mm3.0 mm10-5l/10
FSW054235.0 mm2.0 mm10-5l/10
FSW054635.0 mm3.0 mm10-5l/10
FSW061538.1 mm3.0 mm10-5l/10
FSW062038.1 mm4.0 mm10-5l/10
FSW071640.0 mm3.0 mm20-10l/10
FSW072045.0 mm3.0 mm10-5l/10
FSW072545.0 mm4.0 mm20-10l/10
FSW082148.0 mm3.0 mm10-5l/10
FSW082950.8 mm3.0 mm10-5l/10
FSW083650.8 mm5.0 mm20-10l/10
FSW087255.0 mm3.0 mm10-5l/10
FSW091660.0 mm3.0 mm10-5l/10
FSW092060.0 mm4.0 mm20-10l/10
FSW111176.2 mm4.0 mm20-10l/10
FSW111676.2 mm5.0 mm10-5l/10
 
Your special designs of windows are very welcome. Please contact us at sales@wintoptics.com
 
California Office    Phone: 408-816-4818  
2880 Zanker Road, Suite 203, San Jose, CA 95134
 
Copyright © 2019 Wint Corporation. All rights reserved.